Particulars(Fee in Rupees) |
Subject Category |
||||
Geography (Honours) |
Honours with Geography (as one Elective Subject) |
Honours (without Geography) |
B.A. General (With Geography) |
B.A. General (Without Geography) |
|
1. Admission | 2100 | 1900 | 1900 | 1900 | 1900 |
2. Library | 220 | 220 | 220 | 220 | 220 |
3. Laboratory | 200 | 100 | – | 100 | – |
4. Co-Curricular | 120 | 120 | 120 | 120 | 120 |
5. Test Stationery | 230 | 230 | 230 | 230 | 230 |
6. Magazine | 200 | 200 | 200 | 200 | 200 |
7. Caution | 300 | 300 | 300 | 300 | 300 |
8. Cultural / Musical | 100 | 100 | 100 | 100 | 100 |
9. Identity Card | 80 | 80 | 80 | 80 | 80 |
10. Student Union | 100 | 100 | 100 | 100 | 100 |
11. Fee Book | 100 | 100 | 100 | 100 | 100 |
12. Games / Sports | 100 | 100 | 100 | 100 | 100 |
13. Monthly Tuition | 280 | 260 | 260 | 200 | 180 |
14. University Registration | 250 | 250 | 250 | 250 | 250 |
TOTAL |
4380 |
4060 |
3960 |
4000 |
3880 |
(*PLEASE NOTE: The above fees are one-time fees to be paid at the time of admission and include 1st Semester fee. Monthly tuition fee and semester fee for the rest of the academic sessions are to be paid separately).